Information for RPM graphite2-1.3.10-10.oc8.aarch64.rpm
ID | 17030 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | graphite2 | ||||||||||||||||||||||||||||||||
Version | 1.3.10 | ||||||||||||||||||||||||||||||||
Release | 10.oc8 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Summary | Font rendering capabilities for complex non-Roman writing systems | ||||||||||||||||||||||||||||||||
Description | Graphite2 is a project within SIL’s Non-Roman Script Initiative and Language Software Development groups to provide rendering capabilities for complex non-Roman writing systems. Graphite can be used to create “smart fonts” capable of displaying writing systems with various complex behaviors. With respect to the Text Encoding Model, Graphite handles the "Rendering" aspect of writing system implementation. | ||||||||||||||||||||||||||||||||
Build Time | 2022-05-26 16:05:25 GMT | ||||||||||||||||||||||||||||||||
Size | 111.64 KB | ||||||||||||||||||||||||||||||||
faff04c913cae5febc01eb61b252ce60 | |||||||||||||||||||||||||||||||||
License | (LGPLv2+ or GPLv2+ or MPL) and (Netscape or GPLv2+ or LGPLv2+) | ||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-2864-505 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |