Information for RPM cockpit-311.1-1.oc9.1.src.rpm
ID | 170759 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cockpit | |||||||||||||||||||||||||||||||||||||
Version | 311.1 | |||||||||||||||||||||||||||||||||||||
Release | 1.oc9.1 | |||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||||||||||
Summary | Web Console for Linux servers | |||||||||||||||||||||||||||||||||||||
Description | The Cockpit Web Console enables users to administer GNU/Linux servers using a web browser. It offers network configuration, log inspection, diagnostic reports, SELinux troubleshooting, interactive command-line sessions, and more. | |||||||||||||||||||||||||||||||||||||
Build Time | 2024-02-22 09:27:45 GMT | |||||||||||||||||||||||||||||||||||||
Size | 13.88 MB | |||||||||||||||||||||||||||||||||||||
a346ec1233c122b8b9cd342be02a68ad | ||||||||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | |||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-webui-build-67861-46605 | |||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |