Information for RPM kubernetes-node-1.27.4-6.oc9.x86_64.rpm
ID | 173609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kubernetes-node | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.27.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 6.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Kubernetes services for worker node host | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kubernetes services for worker node host | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-03-25 09:55:23 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 31.24 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
26cd9a4b5109befcf78810fcca283690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-69403-47256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |