Information for RPM perl-Socket6-0.28-6.oc8.x86_64.rpm
| ID | 17513 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | perl-Socket6-0.28-6.oc8 | |||||||||||||||||||||||||||||||||||||||
| Name | perl-Socket6 | |||||||||||||||||||||||||||||||||||||||
| Version | 0.28 | |||||||||||||||||||||||||||||||||||||||
| Release | 6.oc8 | |||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||
| Summary | IPv6 related part of the C socket.h defines and structure manipulators | |||||||||||||||||||||||||||||||||||||||
| Description | This module supports getaddrinfo() and getnameinfo() to intend to enable protocol independent programming. If your environment supports IPv6, IPv6 related defines such as AF_INET6 are included. | |||||||||||||||||||||||||||||||||||||||
| Build Time | 2022-05-26 16:20:05 GMT | |||||||||||||||||||||||||||||||||||||||
| Size | 34.56 KB | |||||||||||||||||||||||||||||||||||||||
| f30b02a0a6f0846405fd527f98b2137e | ||||||||||||||||||||||||||||||||||||||||
| License | BSD | |||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-3034-520 | |||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||



