Information for RPM lpsolve-5.5.2.11-1.oc9.aarch64.rpm
ID | 175788 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | lpsolve | ||||||||||||||||||||||||||
Version | 5.5.2.11 | ||||||||||||||||||||||||||
Release | 1.oc9 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Summary | A Mixed Integer Linear Programming (MILP) solver | ||||||||||||||||||||||||||
Description | This package provides Mixed Integer Linear Programming (MILP) solver lpsolve, which can be used to solve pure linear, (mixed) integer/binary, semi-continuous and special ordered sets (SOS) models. | ||||||||||||||||||||||||||
Build Time | 2024-03-25 17:18:48 GMT | ||||||||||||||||||||||||||
Size | 298.68 KB | ||||||||||||||||||||||||||
25016a45b90c302770be6dd7bc23bd9d | |||||||||||||||||||||||||||
License | LGPL-2.1-or-later AND GPL-2.0-or-later WITH Bison-exception-2.2 AND BSD-3-clause | ||||||||||||||||||||||||||
Buildroot | dist-oc9-build-70723-47458 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |