Information for RPM clang-17.0.6-1.oc9.1.src.rpm
ID | 175991 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | clang | |||||||||||||||||||||||||||||
Version | 17.0.6 | |||||||||||||||||||||||||||||
Release | 1.oc9.1 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||
Summary | C language family Compiler front-end for LLVM | |||||||||||||||||||||||||||||
Description | Clang provides a language front-end and tooling infrastructure for languages in the C language family (C, C++, Objective C/C++, OpenCL, CUDA, and RenderScript) for the LLVM projects. Both a GCC-compatible compiler driver (clang) and an MSVC-compatible compiler driver (clang-cl.exe) are provided. Unlike many other compiler frontends, Clang is useful for a number of things beyond just compiling code, to intend to be host to a number of different source-level tools. One example of this is the Clang Static Analyzer. Details are https://clang.llvm.org/. | |||||||||||||||||||||||||||||
Build Time | 2024-03-25 15:44:28 GMT | |||||||||||||||||||||||||||||
Size | 23.74 MB | |||||||||||||||||||||||||||||
7f04c239a5e95a0a87b59c5e305e4226 | ||||||||||||||||||||||||||||||
License | Apache License v2.0 with LLVM Exceptions | |||||||||||||||||||||||||||||
Buildroot | dist-oc9-build-69617-47312 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |