Information for RPM pcp-pmda-rabbitmq-6.0.5-6.oc9.x86_64.rpm
| ID | 176406 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | pcp-6.0.5-6.oc9 | ||||||||||||||||||||||||||||
| Name | pcp-pmda-rabbitmq | ||||||||||||||||||||||||||||
| Version | 6.0.5 | ||||||||||||||||||||||||||||
| Release | 6.oc9 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for RabbitMQ queues | ||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about RabbitMQ message queues. | ||||||||||||||||||||||||||||
| Build Time | 2024-03-25 17:52:33 GMT | ||||||||||||||||||||||||||||
| Size | 14.49 KB | ||||||||||||||||||||||||||||
| a257b42dd161eacfd10cd0d879e0660d | |||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||
| Buildroot | dist-oc9-build-71046-47502 | ||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||

