Information for RPM icedtea-web-nativelaunchers-1.8.4-4.oc8.aarch64.rpm
ID | 17800 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | icedtea-web-nativelaunchers | ||||||||||||||||||||||||||||
Version | 1.8.4 | ||||||||||||||||||||||||||||
Release | 4.oc8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||
Summary | native launchers of icedtea-web | ||||||||||||||||||||||||||||
Description | This package contains native launchers for faster starup | ||||||||||||||||||||||||||||
Build Time | 2022-05-26 16:27:58 GMT | ||||||||||||||||||||||||||||
Size | 231.62 KB | ||||||||||||||||||||||||||||
bdbe1612bf18f15c9c8e276ddbcaac2e | |||||||||||||||||||||||||||||
License | LGPLv2+ and GPLv2 with exceptions | ||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-3112-528 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |