Information for RPM crash-trace-command-2.0-18.oc8.src.rpm
ID | 18488 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | crash-trace-command | ||||||||||||||||||||||||||||||||||||||||
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||
Release | 18.oc8 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||
Summary | Trace extension module for the crash utility | ||||||||||||||||||||||||||||||||||||||||
Description | Command for reading ftrace data from a dumpfile. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-26 16:43:09 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 45.14 KB | ||||||||||||||||||||||||||||||||||||||||
e2e4d35f1fe5b02ae4e54446861de5a4 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-3324-546 | ||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |