Information for RPM pcp-pmda-slurm-5.3.7-20.oc8.x86_64.rpm
ID | 186710 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-slurm | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 20.oc8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the SLURM Workload Manager | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from the SLURM Workload Manager. | ||||||||||||||||||||||
Build Time | 2024-05-24 03:13:17 GMT | ||||||||||||||||||||||
Size | 48.36 KB | ||||||||||||||||||||||
255a11123397496816b854af3af4bce4 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-oc8-build-74365-50033 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |