Information for RPM pcp-pmda-rabbitmq-5.3.7-20.oc8.x86_64.rpm
ID | 186742 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-rabbitmq | ||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||
Release | 20.oc8 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for RabbitMQ queues | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about RabbitMQ message queues. | ||||||||||||||||||||||||||||
Build Time | 2024-05-24 03:13:17 GMT | ||||||||||||||||||||||||||||
Size | 50.09 KB | ||||||||||||||||||||||||||||
45c47f99aa73e7d81ac73091edb46691 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-74365-50033 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |