Information for RPM pcp-pmda-openmetrics-5.3.7-20.oc8.x86_64.rpm
ID | 186754 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 5.3.7 | ||||||||||||
Release | 20.oc8 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2024-05-24 03:13:17 GMT | ||||||||||||
Size | 65.49 KB | ||||||||||||
1796e24d6d9cc8d2c832e2efa62a2165 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-oc8-build-74365-50033 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |