Information for RPM pcp-pmda-json-5.3.7-20.oc8.aarch64.rpm
ID | 186906 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-json | ||||||||||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||||||||||
Release | 20.oc8 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for JSON data | ||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics output in JSON. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-05-24 03:13:46 GMT | ||||||||||||||||||||||||||||||||||||
Size | 60.84 KB | ||||||||||||||||||||||||||||||||||||
48856fc9a8099d1de639ed5215331612 | |||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-74364-50033 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |