Information for RPM perftest-23.07.0.0.27-1.oc8.src.rpm
ID | 189400 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | perftest | ||||||||||
Version | 23.07.0.0.27 | ||||||||||
Release | 1.oc8 | ||||||||||
Epoch | |||||||||||
Arch | src | ||||||||||
Summary | IB Performance Tests | ||||||||||
Description | Perftest is a collection of simple test programs designed to utilize RDMA communications and provide performance numbers over those RDMA connections. It does not work on normal TCP/IP networks, only on RDMA networks. | ||||||||||
Build Time | 2024-05-27 10:44:07 GMT | ||||||||||
Size | 979.48 KB | ||||||||||
7db82f1e16047c5ef3047bc66658a8ac | |||||||||||
License | GPLv2 or BSD | ||||||||||
Buildroot | dist-oc8-build-74826-51411 | ||||||||||
Provides | No Provides | ||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files |
|
||||||||||
Component of | No Buildroots |