Information for RPM tuned-profiles-nfv-host-2.22.1-4.oc8.noarch.rpm
ID | 190423 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-profiles-nfv-host | ||||||||||||||
Version | 2.22.1 | ||||||||||||||
Release | 4.oc8 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host | ||||||||||||||
Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host. | ||||||||||||||
Build Time | 2024-05-31 09:58:29 GMT | ||||||||||||||
Size | 42.84 KB | ||||||||||||||
590b3d9aadd2ec64559f6da1a417df82 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Buildroot | dist-oc8-build-75150-52057 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |