Information for RPM bmap-tools-3.6-1.oc9.noarch.rpm
ID | 191142 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | bmap-tools | ||||||||
Version | 3.6 | ||||||||
Release | 1.oc9 | ||||||||
Epoch | |||||||||
Arch | noarch | ||||||||
Summary | Tools to generate and flash sparse images using the "block map" (bmap) format | ||||||||
Description | Bmaptool is a generic tool for creating the block map (bmap) for a file and copying files using the block map. The idea is that large files, like raw system image files, can be copied or flashed a lot faster and more reliably with bmaptool than with traditional tools, like dd or cp. Bmaptool was originally created for the "Tizen IVI" project and it was used for flashing system images to USB sticks and other block devices. Bmaptool can also be used for general image flashing purposes, for example, flashing Fedora Linux OS distribution images to USB sticks. | ||||||||
Build Time | 2024-06-03 07:55:04 GMT | ||||||||
Size | 11.19 KB | ||||||||
4b40624009df5eb8b8f665fe4c9947ff | |||||||||
License | GPLv2+ | ||||||||
Buildroot | dist-oc9-epol-build-75428-52239 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |