Information for RPM dcw-gmt-2.1.2-1.oc9.noarch.rpm
ID | 191578 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | dcw-gmt | ||||||||||||||||||||||
Version | 2.1.2 | ||||||||||||||||||||||
Release | 1.oc9 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||
Summary | Digital Chart of the World (DCW) for GMT | ||||||||||||||||||||||
Description | DCW-GMT is an enhancement to the original 1:1,000,000 scale vector basemap of the world available from the Princeton University Digital Map and Geospatial Information Center and from GeoCommunity at http://data.geocomm.com/readme/dcw/dcw.html. To read and process the data you should install GMT, the Generic Mapping Tools. | ||||||||||||||||||||||
Build Time | 2024-06-03 08:16:18 GMT | ||||||||||||||||||||||
Size | 21.23 MB | ||||||||||||||||||||||
1783bcc68ff7c7827542a7d51bd58009 | |||||||||||||||||||||||
License | LGPLv3+ | ||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-75607-52286 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |