Information for RPM tcpdump-14:4.9.3-2.oc8.src.rpm
ID | 19813 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tcpdump | ||||||||||||||||||||||||||||||||||||
Version | 4.9.3 | ||||||||||||||||||||||||||||||||||||
Release | 2.oc8 | ||||||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||
Summary | A network traffic monitoring tool | ||||||||||||||||||||||||||||||||||||
Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-26 17:18:43 GMT | ||||||||||||||||||||||||||||||||||||
Size | 1.93 MB | ||||||||||||||||||||||||||||||||||||
1df8fef565c5a6a77af6c0957da9502d | |||||||||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-3717-586 | ||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |