Information for RPM icat-0.5-1.oc9.x86_64.rpm
ID | 199029 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | icat | ||||||||||||||||||||||||
Version | 0.5 | ||||||||||||||||||||||||
Release | 1.oc9 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||
Summary | Output images in terminal | ||||||||||||||||||||||||
Description | Outputs an image on a 256-color or 24-bit color enabled terminal with UTF-8 locale, such as gnome-terminal, konsole or rxvt-unicode (urxvt). | ||||||||||||||||||||||||
Build Time | 2024-06-04 04:51:14 GMT | ||||||||||||||||||||||||
Size | 16.28 KB | ||||||||||||||||||||||||
896fa3ff04d39c4aaf1bab7957adfe13 | |||||||||||||||||||||||||
License | BSD-2-Clause | ||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-79354-53294 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |