Information for RPM iec16022-libs-0.3.1-1.oc9.aarch64.rpm
| ID | 199048 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | iec16022-0.3.1-1.oc9 | ||||||||||||||||||||||||||
| Name | iec16022-libs | ||||||||||||||||||||||||||
| Version | 0.3.1 | ||||||||||||||||||||||||||
| Release | 1.oc9 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | aarch64 | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | ISO/IEC 16022 libraries | ||||||||||||||||||||||||||
| Description | The iec16022-libs package provides libraries for producing ISO/IEC 16022 2D barcodes, also known as Data Matrix. These barcodes are defined in the ISO/IEC 16022 standard. | ||||||||||||||||||||||||||
| Build Time | 2024-06-04 04:54:46 GMT | ||||||||||||||||||||||||||
| Size | 29.15 KB | ||||||||||||||||||||||||||
| 2a8f87f3153c21ad482cd23c74f9e9b6 | |||||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-79386-53354 | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||



