Information for RPM pcp-pmda-rabbitmq-5.3.1-5.oc8.x86_64.rpm
| ID | 19967 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | pcp-5.3.1-5.oc8 | ||||||||||||||||||||||||||||
| Name | pcp-pmda-rabbitmq | ||||||||||||||||||||||||||||
| Version | 5.3.1 | ||||||||||||||||||||||||||||
| Release | 5.oc8 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for RabbitMQ queues | ||||||||||||||||||||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about RabbitMQ message queues. | ||||||||||||||||||||||||||||
| Build Time | 2022-05-26 17:23:47 GMT | ||||||||||||||||||||||||||||
| Size | 45.29 KB | ||||||||||||||||||||||||||||
| 7bfc72f86273205a67126281addf7ce1 | |||||||||||||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-3710-586 | ||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||

