Information for RPM pcp-pmda-lmsensors-5.3.1-5.oc8.x86_64.rpm
ID | 20023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.1-5.oc8 | |||||||||||
Name | pcp-pmda-lmsensors | |||||||||||
Version | 5.3.1 | |||||||||||
Release | 5.oc8 | |||||||||||
Epoch | ||||||||||||
Arch | x86_64 | |||||||||||
Draft | False | |||||||||||
Summary | Performance Co-Pilot (PCP) metrics for hardware sensors | |||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Linux hardware monitoring sensors. | |||||||||||
Build Time | 2022-05-26 17:23:47 GMT | |||||||||||
Size | 45.40 KB | |||||||||||
1c02979bf8c35b00b0f867c7d1cc2fae | ||||||||||||
License | GPLv2+ | |||||||||||
Buildroot | dist-oc8-build-3710-586 | |||||||||||
Provides |
|
|||||||||||
Obsoletes |
|
|||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |