Information for RPM pcp-pmda-bonding-5.3.1-5.oc8.x86_64.rpm
ID | 20042 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-bonding | ||||||||||||||||||||||
Version | 5.3.1 | ||||||||||||||||||||||
Release | 5.oc8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Bonded network interfaces | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about bonded network interfaces. | ||||||||||||||||||||||
Build Time | 2022-05-26 17:23:47 GMT | ||||||||||||||||||||||
Size | 41.77 KB | ||||||||||||||||||||||
6d4e8e410bb5aaf8d269fd267af2b698 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-oc8-build-3710-586 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |