Information for RPM mesa-libGL-devel-23.1.4-2.oc8.1.x86_64.rpm
| ID | 200976 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | mesa-23.1.4-2.oc8.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | mesa-libGL-devel | |||||||||||||||||||||||||||||||||||||||||||||
| Version | 23.1.4 | |||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.oc8.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||
| Summary | Mesa libGL development package | |||||||||||||||||||||||||||||||||||||||||||||
| Description | Mesa libGL development package. | |||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-06-04 06:21:38 GMT | |||||||||||||||||||||||||||||||||||||||||||||
| Size | 51.91 KB | |||||||||||||||||||||||||||||||||||||||||||||
| fef08948d27b95588e4b870efb028a56 | ||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | |||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-80091-53222 | |||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||



