Information for RPM rubygem-connection_pool-2.2.5-1.oc9.noarch.rpm
| ID | 201392 | |||||
|---|---|---|---|---|---|---|
| Build | rubygem-connection_pool-2.2.5-1.oc9 | |||||
| Name | rubygem-connection_pool | |||||
| Version | 2.2.5 | |||||
| Release | 1.oc9 | |||||
| Epoch | ||||||
| Arch | noarch | |||||
| Draft | False | |||||
| Summary | Generic connection pool for Ruby | |||||
| Description | Generic connection pool for Ruby. | |||||
| Build Time | 2024-06-04 07:05:33 GMT | |||||
| Size | 14.83 KB | |||||
| 3875f3b26bfd97c7a4a7049490f09b69 | ||||||
| License | MIT | |||||
| Buildroot | dist-oc9-epol-build-80402-53652 | |||||
| Provides |
|
|||||
| Obsoletes | No Obsoletes | |||||
| Conflicts | No Conflicts | |||||
| Requires |
|
|||||
| Recommends | No Recommends | |||||
| Suggests | No Suggests | |||||
| Supplements | No Supplements | |||||
| Enhances | No Enhances | |||||
| Files | ||||||
| Component of | No Buildroots |

