Information for RPM pcp-pmda-openvswitch-5.3.1-5.oc8.aarch64.rpm
| ID | 20193 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | pcp-5.3.1-5.oc8 | ||||||||||
| Name | pcp-pmda-openvswitch | ||||||||||
| Version | 5.3.1 | ||||||||||
| Release | 5.oc8 | ||||||||||
| Epoch | |||||||||||
| Arch | aarch64 | ||||||||||
| Draft | False | ||||||||||
| Summary | Performance Co-Pilot (PCP) metrics for Open vSwitch | ||||||||||
| Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Open vSwitch. | ||||||||||
| Build Time | 2022-05-26 17:25:43 GMT | ||||||||||
| Size | 44.91 KB | ||||||||||
| f540ce3f4216c665c34c6af0c00f9d22 | |||||||||||
| License | GPLv2+ | ||||||||||
| Buildroot | dist-oc8-build-3703-586 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files | |||||||||||
| Component of | No Buildroots |

