Information for RPM hdf5-1.14.4.2-2.oc9.src.rpm
ID | 203151 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | hdf5 | |||||||||||||||||
Version | 1.14.4.2 | |||||||||||||||||
Release | 2.oc9 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | src | |||||||||||||||||
Summary | A general purpose library and file format for storing scientific data | |||||||||||||||||
Description | HDF5 is a general purpose library and file format for storing scientific data. HDF5 can store two primary objects: datasets and groups. A dataset is essentially a multidimensional array of data elements, and a group is a structure for organizing objects in an HDF5 file. Using these two basic objects, one can create and store almost any kind of scientific data structure, such as images, arrays of vectors, and structured and unstructured grids. You can also mix and match them in HDF5 files according to your needs. | |||||||||||||||||
Build Time | 2024-06-06 12:44:05 GMT | |||||||||||||||||
Size | 20.15 MB | |||||||||||||||||
8d7cbda7301abc9db0fd3dbb781b4007 | ||||||||||||||||||
License | BSD | |||||||||||||||||
Buildroot | dist-oc9-epol-build-80869-54175 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files |
|
|||||||||||||||||
Component of | No Buildroots |