Information for RPM ipmitool-1.8.19-6.oc9.x86_64.rpm
ID | 205650 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ipmitool | ||||||||||||||||||||||||||||||||||||
Version | 1.8.19 | ||||||||||||||||||||||||||||||||||||
Release | 6.oc9 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Summary | Utility for IPMI control | ||||||||||||||||||||||||||||||||||||
Description | ipmitool is a utility for managing and configuring devices that support the Intelligent Platform Management Interface. IPMI is an open standard for monitoring, logging, recovery, inventory, and control of hardware that is implemented independent of the main CPU, BIOS, and OS. The service processor (or Baseboard Management Controller, BMC) is the brain behind platform management and its primary purpose is to handle the autonomous sensor monitoring and event logging features. The ipmitool program provides a simple command-line interface to this BMC. It features the ability to read the sensor data repository (SDR) and print sensor values, display the contents of the System Event Log (SEL), print Field Replaceable Unit (FRU) inventory information, read and set LAN configuration parameters, and perform remote chassis power control. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-06-21 01:42:27 GMT | ||||||||||||||||||||||||||||||||||||
Size | 2.08 MB | ||||||||||||||||||||||||||||||||||||
d113d12c107a229bdc76a98c25c46ca5 | |||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-build-81394-55036 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |