Information for RPM texlive-collection-fontsrecommended-7:20180414-23.oc8.noarch.rpm
| ID | 20573 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | texlive-20180414-23.oc8 | |||||||||||||||||||||||||||||||||||||||
| Name | texlive-collection-fontsrecommended | |||||||||||||||||||||||||||||||||||||||
| Version | 20180414 | |||||||||||||||||||||||||||||||||||||||
| Release | 23.oc8 | |||||||||||||||||||||||||||||||||||||||
| Epoch | 7 | |||||||||||||||||||||||||||||||||||||||
| Arch | noarch | |||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||
| Summary | Recommended fonts | |||||||||||||||||||||||||||||||||||||||
| Description | Recommended fonts, including the base 35 PostScript fonts, Latin Modern, TeX Gyre, and T1 and other encoding support for Computer Modern, in outline form. | |||||||||||||||||||||||||||||||||||||||
| Build Time | 2022-05-26 17:17:46 GMT | |||||||||||||||||||||||||||||||||||||||
| Size | 23.44 KB | |||||||||||||||||||||||||||||||||||||||
| e27d3b94a23ebb8a4d8ed01928470cc9 | ||||||||||||||||||||||||||||||||||||||||
| License | Artistic 2.0 and GPLv2 and GPLv2+ and LGPLv2+ and LPPL and MIT and Public Domain and UCD and Utopia | |||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc8-build-3625-575 | |||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
|||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||
| Files | No Files | |||||||||||||||||||||||||||||||||||||||
| Component of |


