Information for RPM libspiro-20150131-8.oc8.aarch64.rpm
ID | 20692 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libspiro | |||||||||||||||||||||||||||||||||||||||||||||
Version | 20150131 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 8.oc8 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||
Summary | Library to simplify the drawing of beautiful curves | |||||||||||||||||||||||||||||||||||||||||||||
Description | This library will take an array of spiro control points and convert them into a series of bézier splines which can then be used in the myriad of ways the world has come to use béziers. | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-26 17:27:43 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 37.84 KB | |||||||||||||||||||||||||||||||||||||||||||||
c50f1d36d25eb2c64c01e1d645e533bc | ||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv3+ | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-3798-595 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
Component of |
|