Information for RPM prometheus-2.42.0-5.oc9.x86_64.rpm
ID | 211304 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | prometheus-2.42.0-5.oc9 | |||||||||||||
Name | prometheus | |||||||||||||
Version | 2.42.0 | |||||||||||||
Release | 5.oc9 | |||||||||||||
Epoch | ||||||||||||||
Arch | x86_64 | |||||||||||||
Draft | False | |||||||||||||
Summary | The Prometheus monitoring system and time series database | |||||||||||||
Description | Prometheus's main features are: - a multi-dimensional data model (time series identified by metric name and key/value pairs) - a flexible query language to leverage this dimensionality - no reliance on distributed storage; single server nodes are autonomous - time series collection happens via a pull model over HTTP - pushing time series is supported via an intermediary gateway - targets are discovered via service discovery or static configuration - multiple modes of graphing and dashboarding support | |||||||||||||
Build Time | 2024-07-25 12:33:41 GMT | |||||||||||||
Size | 37.61 MB | |||||||||||||
898f62a7d920c2ef35cb8a0547814395 | ||||||||||||||
License | Apache-2.0 | |||||||||||||
Buildroot | dist-oc9-epol-build-85317-57461 | |||||||||||||
Provides |
|
|||||||||||||
Obsoletes | No Obsoletes | |||||||||||||
Conflicts | No Conflicts | |||||||||||||
Requires |
|
|||||||||||||
Recommends |
|
|||||||||||||
Suggests | No Suggests | |||||||||||||
Supplements | No Supplements | |||||||||||||
Enhances | No Enhances | |||||||||||||
Files | ||||||||||||||
Component of | No Buildroots |