Information for RPM rust-crypto-common+default-devel-0.1.6-1.oc9.noarch.rpm
| ID | 213615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-crypto-common-0.1.6-1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-crypto-common+default-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Common cryptographic traits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Common cryptographic traits. This package contains library source intended for building other packages which use the "default" feature of the "crypto-common" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-07-25 16:25:41 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.07 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31b2de88f83a75692edb9e78d7b40041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT OR Apache-2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-87216-57949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



