Information for RPM rust-primeorder-devel-0.13.6-1.oc9.noarch.rpm
| ID | 215296 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-primeorder-0.13.6-1.oc9 | ||||||||||||
| Name | rust-primeorder-devel | ||||||||||||
| Version | 0.13.6 | ||||||||||||
| Release | 1.oc9 | ||||||||||||
| Epoch | |||||||||||||
| Arch | noarch | ||||||||||||
| Draft | False | ||||||||||||
| Summary | Complete addition formulas for prime order elliptic curves | ||||||||||||
| Description | Pure Rust implementation of complete addition formulas for prime order elliptic curves (Renes-Costello-Batina 2015). Generic over field elements and curve equation coefficients. This package contains library source intended for building other packages which use the "primeorder" crate. | ||||||||||||
| Build Time | 2024-07-25 18:46:42 GMT | ||||||||||||
| Size | 28.40 KB | ||||||||||||
| 232a709d3935d192aec209ff9ffdc5e4 | |||||||||||||
| License | Apache-2.0 OR MIT | ||||||||||||
| Buildroot | dist-oc9-epol-build-88707-58253 | ||||||||||||
| Provides |
|
||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||
| Conflicts | No Conflicts | ||||||||||||
| Requires |
|
||||||||||||
| Recommends | No Recommends | ||||||||||||
| Suggests | No Suggests | ||||||||||||
| Supplements | No Supplements | ||||||||||||
| Enhances | No Enhances | ||||||||||||
| Files | |||||||||||||
| Component of |
|
||||||||||||



