Information for RPM rust-sval+alloc-devel-2.11.1-1.oc9.noarch.rpm
| ID | 216117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-sval-2.11.1-1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-sval+alloc-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Streaming, structured value serialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Streaming, structured value serialization. This package contains library source intended for building other packages which use the "alloc" feature of the "sval" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-07-25 19:58:02 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.02 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f369e78e5e775db9aaa11a0491c16ece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | Apache-2.0 OR MIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-89411-58398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



