Information for RPM bwping-2.5-1.oc9.x86_64.rpm
ID | 217764 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bwping | ||||||||||||||||||||||||||||
Version | 2.5 | ||||||||||||||||||||||||||||
Release | 1.oc9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Summary | Measure bandwidth and response times using ICMP | ||||||||||||||||||||||||||||
Description | BWPing is a tool to measure bandwidth and response times between two hosts using Internet Control Message Protocol (ICMP) echo request/echo reply mechanism. It does not require any special software on the remote host. The only requirement is the ability to respond on ICMP echo request messages. | ||||||||||||||||||||||||||||
Build Time | 2024-08-05 02:49:54 GMT | ||||||||||||||||||||||||||||
Size | 20.90 KB | ||||||||||||||||||||||||||||
f06226103a8f6d9507537f2a9bc7a60b | |||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-90549-59075 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |