Information for RPM ghc-colour-2.3.6-1.oc9.aarch64.rpm
| ID | 218566 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | ghc-colour-2.3.6-1.oc9 | ||||||||||||||||
| Name | ghc-colour | ||||||||||||||||
| Version | 2.3.6 | ||||||||||||||||
| Release | 1.oc9 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | aarch64 | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | A model for human color perception | ||||||||||||||||
| Description | This package provides a data type for colors and transparency. Colors can be blended and composed. Various color spaces are supported. A module of color names ("Data.Colour.Names") is provided. | ||||||||||||||||
| Build Time | 2024-08-05 03:40:55 GMT | ||||||||||||||||
| Size | 89.91 KB | ||||||||||||||||
| c30b00bcb7865a7c9756f9aa090d94f3 | |||||||||||||||||
| License | MIT | ||||||||||||||||
| Buildroot | dist-oc9-epol-build-91050-59141 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files |
|
||||||||||||||||
| Component of | |||||||||||||||||



