Information for RPM rust-futures-executor-devel-0.3.30-1.oc9.noarch.rpm
| ID | 226009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-futures-executor-0.3.30-1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-futures-executor-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.3.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Executors for asynchronous tasks based on the futures-rs library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Executors for asynchronous tasks based on the futures-rs library. This package contains library source intended for building other packages which use the "futures-executor" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-08-05 14:32:15 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 26.18 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 060f9bcec73aa4a01bddb32ea4f3ba06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT OR Apache-2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-97109-59970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



