Information for RPM rust-petgraph0.5+serde-devel-0.5.1-1.oc9.noarch.rpm
| ID | 228137 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-petgraph0.5-0.5.1-1.oc9 | |||||||||
| Name | rust-petgraph0.5+serde-devel | |||||||||
| Version | 0.5.1 | |||||||||
| Release | 1.oc9 | |||||||||
| Epoch | ||||||||||
| Arch | noarch | |||||||||
| Draft | False | |||||||||
| Summary | Graph data structure library | |||||||||
| Description | Graph data structure library. Provides graph types and graph algorithms. This package contains library source intended for building other packages which use the "serde" feature of the "petgraph" crate. | |||||||||
| Build Time | 2024-08-05 17:22:53 GMT | |||||||||
| Size | 7.22 KB | |||||||||
| 1dbc66964d7d428c1d7b13356acbe300 | ||||||||||
| License | MIT OR Apache-2.0 | |||||||||
| Buildroot | dist-oc9-epol-build-98183-60184 | |||||||||
| Provides |
|
|||||||||
| Obsoletes | No Obsoletes | |||||||||
| Conflicts | No Conflicts | |||||||||
| Requires |
|
|||||||||
| Recommends | No Recommends | |||||||||
| Suggests | No Suggests | |||||||||
| Supplements | No Supplements | |||||||||
| Enhances | No Enhances | |||||||||
| Files |
|
|||||||||
| Component of | No Buildroots | |||||||||

