Information for RPM rust-time+macros-devel-0.3.36-1.oc9.noarch.rpm
| ID | 230032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-time-0.3.36-1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | rust-time+macros-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.3.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Date and time library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Date and time library. Fully interoperable with the standard library. Mostly compatible with #![no_std]. This package contains library source intended for building other packages which use the "macros" feature of the "time" crate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-08-05 20:12:40 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 7.11 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42db3eaecc390dda6831455500adaf85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT OR Apache-2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-epol-build-99213-60402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||



