Information for RPM memcached-0:1.5.22-2.oc8.src.rpm
ID | 23070 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | memcached | ||||||||||||||||||||||||||||||||||||||||
Version | 1.5.22 | ||||||||||||||||||||||||||||||||||||||||
Release | 2.oc8 | ||||||||||||||||||||||||||||||||||||||||
Epoch | 0 | ||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||
Summary | High Performance, Distributed Memory Object Cache | ||||||||||||||||||||||||||||||||||||||||
Description | memcached is a high-performance, distributed memory object caching system, generic in nature, but intended for use in speeding up dynamic web applications by alleviating database load. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-26 18:25:14 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 551.31 KB | ||||||||||||||||||||||||||||||||||||||||
3f246e5f872a5e88959dac917d401bce | |||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-4455-656 | ||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |