Information for RPM pcm-202107-5.oc8.src.rpm
ID | 23526 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | pcm | ||||||||
Version | 202107 | ||||||||
Release | 5.oc8 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Processor Counter Monitor | ||||||||
Description | Processor Counter Monitor (PCM) is an application programming interface (API) and a set of tools based on the API to monitor performance and energy metrics of Intel(r) Core(tm), Xeon(r), Atom(tm) and Xeon Phi(tm) processors. PCM works on Linux, Windows, Mac OS X, FreeBSD and DragonFlyBSD operating systems. | ||||||||
Build Time | 2022-05-26 18:35:14 GMT | ||||||||
Size | 1.14 MB | ||||||||
0b84530c8a0aabee8f36ad918612225f | |||||||||
License | BSD | ||||||||
Buildroot | dist-oc8-build-4583-669 | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |