Information for RPM urw-base35-d050000l-fonts-20170801-10.oc8.noarch.rpm
ID | 24209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | urw-base35-d050000l-fonts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 20170801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 10.oc8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | D050000L font family [part of Level 2 Core Font Set] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package contains D050000L font family, which is part of Level 2 Core Font Set. The Level 2 Core Font Set is a PostScript specification of 35 base fonts that can be used with any PostScript file. In Fedora, these fonts are provided freely by (URW)++ company, and are mainly utilized by applications using Ghostscript. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-26 18:54:42 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 78.15 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ac9be934e6a45ba65a6119d8d83ff2ab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | AGPLv3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-4825-693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |