Information for RPM pcp-pmda-gpfs-5.3.7-22.oc8.aarch64.rpm
ID | 243183 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-gpfs | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 22.oc8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for GPFS Filesystem | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the GPFS filesystem. | ||||||||||||||||||||||
Build Time | 2024-09-19 15:45:44 GMT | ||||||||||||||||||||||
Size | 47.57 KB | ||||||||||||||||||||||
eac064b414fa056f35c6cc39eed918fa | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-oc8-build-100965-65238 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |