Information for RPM leptonica-1.76.0-2.oc8.src.rpm
| ID | 24324 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | leptonica-1.76.0-2.oc8 | |||||||||||||
| Name | leptonica | |||||||||||||
| Version | 1.76.0 | |||||||||||||
| Release | 2.oc8 | |||||||||||||
| Epoch | ||||||||||||||
| Arch | src | |||||||||||||
| Draft | False | |||||||||||||
| Summary | C library for efficient image processing and image analysis operations | |||||||||||||
| Description | The library supports many operations that are useful on * Document images * Natural images Fundamental image processing and image analysis operations * Rasterop (aka bitblt) * Affine transforms (scaling, translation, rotation, shear) on images of arbitrary pixel depth * Projective and bi-linear transforms * Binary and gray scale morphology, rank order filters, and convolution * Seed-fill and connected components * Image transformations with changes in pixel depth, both at the same scale and with scale change * Pixelwise masking, blending, enhancement, arithmetic ops, etc. | |||||||||||||
| Build Time | 2022-05-26 18:54:06 GMT | |||||||||||||
| Size | 11.03 MB | |||||||||||||
| f0c60c52f7db4bb768164045f0971e20 | ||||||||||||||
| License | BSD and Leptonica | |||||||||||||
| Buildroot | dist-oc8-build-4814-693 | |||||||||||||
| Provides | No Provides | |||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||
| Conflicts | No Conflicts | |||||||||||||
| Requires |
|
|||||||||||||
| Recommends | No Recommends | |||||||||||||
| Suggests | No Suggests | |||||||||||||
| Supplements | No Supplements | |||||||||||||
| Enhances | No Enhances | |||||||||||||
| Files |
|
|||||||||||||
| Component of | No Buildroots | |||||||||||||

