Information for RPM kubernetes-node-1.27.4-8.oc9.x86_64.rpm
ID | 243318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | kubernetes-node | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.27.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 8.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Kubernetes services for worker node host | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kubernetes services for worker node host | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-20 02:31:09 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 31.17 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
28fe79ea98023762c5698f49771b7a77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc9-epol-build-100975-65304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |