Information for RPM pentaho-reporting-flow-engine-1:0.9.4-15.oc8.noarch.rpm
ID | 24710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pentaho-reporting-flow-engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 15.oc8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Pentaho Flow Reporting Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Pentaho Reporting Flow Engine is a free Java report library, formerly known as 'JFreeReport' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2022-05-26 19:05:57 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 287.63 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e120c6b4f5552049f06cc5b94a9a1603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-oc8-build-4954-702 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|