Information for RPM tuptime-5.2.3-2.oc9.noarch.rpm
ID | 250262 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuptime | |||||||||||||||
Version | 5.2.3 | |||||||||||||||
Release | 2.oc9 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | noarch | |||||||||||||||
Summary | Report historical system real time | |||||||||||||||
Description | Tuptime track and report historical and statistical real time of the system, keeping the uptime and downtime between shutdowns. | |||||||||||||||
Build Time | 2024-09-20 23:41:29 GMT | |||||||||||||||
Size | 56.51 KB | |||||||||||||||
3efcd9c10124394b674ef40b8fbe8711 | ||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||
Buildroot | dist-oc9-epol-build-106948-66924 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |