Information for RPM golang-x-tools-callgraph-1:0.11.1-1.oc9.x86_64.rpm
ID | 255622 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | golang-x-tools-callgraph | ||||||||||
Version | 0.11.1 | ||||||||||
Release | 1.oc9 | ||||||||||
Epoch | 1 | ||||||||||
Arch | x86_64 | ||||||||||
Summary | Tool for reporting the call graph of a Go program | ||||||||||
Description | Tool for reporting the call graph of a Go program. | ||||||||||
Build Time | 2024-09-24 08:16:14 GMT | ||||||||||
Size | 2.16 MB | ||||||||||
3a61d7ec4523305148f69097604bd328 | |||||||||||
License | BSD | ||||||||||
Buildroot | dist-oc9-epol-build-114268-67931 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |