Information for RPM nss-3.105-1.oc9.src.rpm
| ID | 261779 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | nss-3.105-1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | nss | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.105 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.oc9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Network Security Services | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Network Security Services (NSS) is a set of libraries designed to support cross-platform development of security-enabled client and server applications. Applications built with NSS can support SSL v3, TLS, PKCS #5, PKCS #7, PKCS #11, PKCS #12, S/MIME, X.509 v3 certificates, and other security standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-10-25 13:18:18 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 73.06 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 263bc3775d840da9c6761dbf12dff9c2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License | MPLv2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | dist-oc9-build-118366-69295 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||

