Information for RPM pcp-pmda-lustre-6.2.2-5.oc9.x86_64.rpm
ID | 263386 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||||||||
Release | 5.oc9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
Build Time | 2024-11-01 04:05:12 GMT | ||||||||||||||||||||||||||||
Size | 14.36 KB | ||||||||||||||||||||||||||||
4f1113670ec2dbb95b4a8a29e755776c | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-oc9-build-118598-69549 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |